The Epson PowerLite Home Cinema 8700 UB is built for  home theater in a  light-controlled room, and for this purpose it is indeed well suited.  THX mode, with its 660 lumens, provides ample light for most home  theater needs. Contrast is excellent, and black bars can scarcely even  be seen. However, its high lumen output modes can be useful for video  games or television in a room with ambient light. The 8700 UB's Dynamic  mode not only exceeds the published specification handily (1830 lumens  beats its 1600-lumen rating), but it does so while keeping color balance  marginally intact. The result is a much brighter picture that has no  garish, obvious color bias or tint, perfect for football games or last  Saturday's Pacquiao-Margarito fight, which I unfortunately watched on a  television rather than a projector.
| Street Price (USD) : |                                     $2,149                     |          
        | MSRP (USD) : |                       $2,199          |         
        | Brightness (Lumens) : |         1600 ANSI |         
         | Color Light Output (Lumens) : |          1600 ANSI |          
        | Contrast (Full On/Off) : |         200000:1 |         
        | Variable Iris: |         Yes |         
         |   High Brightness: |          
         | ANSI Lumens:    |               ** |          
         | Contrast Ratio:    |               ** |          
         |   High Contrast: |          
         | ANSI Lumens:    |               ** |          
         | Contrast Ratio:    |               ** |          
        | Audible Noise: |          28.0 dB |         
         | Eco-Mode: |           22.0 dB |          
        | Weight: |           7.3 kg |         
        | Size (cm) (HxWxD) : |          14  x  45  x  39  |         
          |          Manual |          
         | Zoom: |          Manual, 2.10:1 |          
         | Throw Dist (m) :  |           1.9  -  6.0  |          
         | Image Size (cm) : |           76  - 508  |          
         | Optional Lenses: |          No |          
        | Digital Zoom: |              ** |         
        | Digital Keystone: |         No |         
        | Lens Shift: |         Horz & Vert |         
        | Warranty: |         2 Years |         
        | Performance: |          |         
        | H-Sync Range: |              ** |         
        | V-Sync Range: |              ** |         
  |  
        | Compatibility: |         
        | HDTV: |         720p,  1080i,  1080p/60 
1080p/24,  576i,  576p |         
        | EDTV/480p: |         Yes |         
        | SDTV/480i: |         Yes |         
        | Component Video: |         Yes |         
        | Video: |         Yes |         
        | Digital Input: |          HDMI 1.3  |         
        | Computers: |         Yes |         
         |         3 LCD |         
        | Native: |         1920x1080 Pixels |         
        | Maximum: |         1920x1080 Pixels |         
        | Aspect Ratio: |         16:9 (HD) |         
         |         200W E-TORL |         
        | Life: |              ** |         
         | Eco-Mode Life: |          4000 hours |          
        | Quantity: |         1 |         
        | Speakers: |                            No                  |         
        | Max Power: |              ** |         
        | Voltage: |         100V - 240V |         
        | FCC Class: |              ** |         
         | Special: |                    Anamorphic Ready 
 |          
        | Status: |         Shipping |         
        | First Ship: |         Oct 2010 |         
  |       |  
|      ** this item is either not applicable, unpublished, or unknown | 
     |             The Epson PowerLite Home Cinema 8700 UB is manufactured by Epson.             | 
Source: projectorcentral.com 
 
No comments:
Post a Comment